Rank | Tribe name | Defeated |
---|---|---|
1 | Artho | 375.195 |
2 | D.O.N | 304.502 |
3 | ouch | 202.081 |
4 | o/Team | 186.551 |
5 | DTeam | 138.499 |
6 | Shh | 126.240 |
7 | PRO | 88.244 |
8 | SBD | 78.079 |
9 | mot | 66.092 |
10 | PN | 59.088 |
11 | ~*LS*~ | 47.436 |
12 | «MOA» | 42.120 |
13 | Happy | 40.322 |
14 | B-Hunt | 30.639 |
15 | (SW) | 23.262 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.