Rank | Tribe name | Defeated |
---|---|---|
1 | lucky | 457.852 |
2 | D-P | 299.230 |
3 | BNP | 65.736 |
4 | [PHGH] | 64.383 |
5 | mini | 50.853 |
6 | IKW | 48.957 |
7 | TmP | 27.126 |
8 | AnkA | 25.452 |
9 | Speedy | 21.003 |
10 | PT | 5.700 |
11 | Paki | 5.445 |
12 | VIP | 4.752 |
13 | Udogs | 4.691 |
14 | ~TRI~ | 3.071 |
15 | FRANCE | 2.425 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.