Rank | Name | Defeated |
---|---|---|
1 | PriS0n | 234.000 |
2 | SpartaBamf | 61.841 |
3 | CPT. Redbeard | 53.198 |
4 | assassin424 | 46.209 |
5 | Apazyou | 38.858 |
6 | Addicted-2-Speed | 37.267 |
7 | AlkaMaro | 23.876 |
8 | burkecan | 20.315 |
9 | Shevaun | 18.867 |
10 | KANiJE | 16.690 |
11 | heybeli | 15.828 |
12 | DogLover | 15.372 |
13 | MrDesole | 13.246 |
14 | rytasd | 12.161 |
15 | Luce | 12.093 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.