Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 151.615 |
2 | AY[K]B | 36.715 |
3 | [R] | 30.322 |
4 | |3r0C | 26.807 |
5 | AsA | 23.373 |
6 | MRJ | 6.914 |
7 | -MM- | 6.027 |
8 | C.S1 | 5.107 |
9 | REBELS | 4.425 |
10 | [LR] | 4.297 |
11 | S.S | 2.432 |
12 | Hyp | 2.360 |
13 | 5ANGAY | 1.924 |
14 | FINISH | 1.846 |
15 | XO | 1.799 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.