Rank | Tribe name | Defeated |
---|---|---|
1 | -T.F- | 461.588 |
2 | 1st | 236.436 |
3 | o/Team | 90.974 |
4 | Rebel! | 89.620 |
5 | Name | 62.687 |
6 | BIO | 58.313 |
7 | CYMRU | 56.986 |
8 | FGT | 46.072 |
9 | NYGÄ | 28.529 |
10 | PUSH | 23.567 |
11 | MMori | 22.590 |
12 | Nord | 17.391 |
13 | SBD | 15.091 |
14 | German | 14.156 |
15 | MadCow | 13.496 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.