Rank | Tribe name | Defeated |
---|---|---|
1 | User N | 1.267.694 |
2 | JB | 935.894 |
3 | YOLO | 543.114 |
4 | UKSC | 144.778 |
5 | N.N. | 129.116 |
6 | WOFF | 105.558 |
7 | asdf | 92.882 |
8 | TEOG! | 76.492 |
9 | Speedo | 74.647 |
10 | MMori | 71.308 |
11 | Troop? | 70.175 |
12 | SMILE | 68.409 |
13 | candy | 57.245 |
14 | ~DES~ | 51.210 |
15 | FEAR | 29.882 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.