Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 8.585.927 |
2 | SMD | 3.051.341 |
3 | TTTL | 1.545.381 |
4 | SBD | 618.362 |
5 | Beings | 484.319 |
6 | ETPC | 431.639 |
7 | A.A | 423.301 |
8 | TAOG! | 163.649 |
9 | .... | 149.122 |
10 | N. N. | 140.797 |
11 | XVII | 136.119 |
12 | PURP | 132.267 |
13 | KK55 | 127.463 |
14 | DGK | 116.015 |
15 | DVK | 89.158 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.