Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 1.823.820 |
2 | zzzz | 323.209 |
3 | C*C | 140.639 |
4 | -Only- | 126.749 |
5 | GZO | 47.462 |
6 | Sneak | 43.927 |
7 | SK | 39.457 |
8 | SBD | 34.509 |
9 | SMO | 31.674 |
10 | MadCow | 30.917 |
11 | BHF | 24.498 |
12 | war | 23.630 |
13 | Select | 23.423 |
14 | SMD | 18.248 |
15 | N.B.S | 12.488 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.