Rank | Tribe name | Defeated |
---|---|---|
1 | FENIX2 | 1.461.105 |
2 | G-F | 1.028.913 |
3 | NoOb | 447.283 |
4 | W.C.II | 264.924 |
5 | ~HB~ | 175.263 |
6 | G-D2 | 172.766 |
7 | Oppss | 148.881 |
8 | G-D | 147.357 |
9 | stoned | 145.751 |
10 | G-D4 | 136.930 |
11 | PMT | 130.223 |
12 | IMMO | 45.569 |
13 | FENIX | 43.227 |
14 | WL | 22.275 |
15 | NEBE | 18.243 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.