Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 188.186 |
2 | NONE | 60.153 |
3 | LMA | 38.661 |
4 | Angel | 35.805 |
5 | WMF | 14.116 |
6 | GAT 5 | 4.639 |
7 | BLUB | 4.461 |
8 | TB | 3.638 |
9 | Mtdrs | 3.618 |
10 | HA! | 1.823 |
11 | ~TNB~ | 1.530 |
12 | ~wss~ | 1.280 |
13 | ~S~W~ | 569 |
14 | Sleep | 556 |
15 | TURKS! | 496 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.