Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 64.159 |
2 | Tain | 52.472 |
3 | Hells | 16.747 |
4 | Bored | 15.489 |
5 | KILL | 12.473 |
6 | BGRLeg | 8.472 |
7 | *Calm* | 7.939 |
8 | B2 | 6.788 |
9 | Break | 6.486 |
10 | 123456 | 3.889 |
11 | Woooop | 2.306 |
12 | D.o.D | 960 |
13 | Dark.D | 553 |
14 | Khz98 | 511 |
15 | ROH | 337 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.