Rank | Name | Defeated |
---|---|---|
1 | game-over | 204.022 |
2 | xi JoKeRR ix | 66.815 |
3 | FXAW | 63.356 |
4 | Draxxus | 57.520 |
5 | kryckan | 28.287 |
6 | jason2881 | 22.813 |
7 | xi SiMbA iS DeAtH ix | 20.401 |
8 | Mr. Holmes | 16.112 |
9 | Dr. Watson | 15.925 |
10 | The UltimateNoob* | 15.338 |
11 | dark-night | 11.316 |
12 | fatdog | 4.911 |
13 | Opfer Store | 3.412 |
14 | voodoowacko | 3.022 |
15 | NukeClown | 2.992 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.