Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 960.585 |
2 | GC | 683.652 |
3 | OVI | 437.009 |
4 | NIGGA | 252.437 |
5 | man | 165.874 |
6 | Hero | 155.901 |
7 | UKS | 142.980 |
8 | ~[D]~ | 93.933 |
9 | KILL | 80.303 |
10 | LORD | 72.533 |
11 | NVM | 61.353 |
12 | TOP@ | 47.623 |
13 | heskey | 47.581 |
14 | SPEED | 46.168 |
15 | Why? | 41.263 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.