Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC. | 104.038 |
2 | IsD | 24.849 |
3 | TENTH! | 21.449 |
4 | 20CM | 21.273 |
5 | VUSLAT | 19.367 |
6 | DTO | 13.842 |
7 | Change | 13.595 |
8 | #R# | 12.796 |
9 | Cheif | 12.631 |
10 | -O- | 12.213 |
11 | LG | 10.064 |
12 | HIPPO | 8.243 |
13 | UKSC | 7.842 |
14 | Pup | 6.168 |
15 | LOL | 6.122 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.