Rank | Name | Defeated |
---|---|---|
1 | coochys | 85.864 |
2 | mR nObLeR | 73.355 |
3 | Carpe Diem | 67.216 |
4 | Mountain Dew | 66.303 |
5 | Lionheart123 | 63.863 |
6 | Y o d a | 62.500 |
7 | Summer Paradise | 55.109 |
8 | Alexander. | 54.082 |
9 | Ren0k. | 50.816 |
10 | mR nUbLeT | 48.021 |
11 | Double D. | 41.223 |
12 | TrAnxZ | 32.951 |
13 | 666zone | 28.818 |
14 | Azor Ahai | 23.555 |
15 | Magnesium | 21.962 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.