Rank | Name | Defeated |
---|---|---|
1 | IziehSpeed | 14.442.501 |
2 | Last Resort | 7.966.139 |
3 | ThanosxXx | 5.724.795 |
4 | infinity0221 | 3.302.201 |
5 | urimel | 1.417.612 |
6 | =VadVirag= | 1.228.291 |
7 | .DEOR | 527.093 |
8 | Frodo | 492.096 |
9 | malis adi | 487.726 |
10 | ashotgev | 361.383 |
11 | sirestoner | 292.923 |
12 | r-tiger | 131.508 |
13 | I KILL YOU | 101.295 |
14 | kasbrot | 50.753 |
15 | Speedy* | 38.315 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.