Rank | Name | Defeated |
---|---|---|
1 | zeus993 | 184.385 |
2 | GermanBomber | 113.750 |
3 | Smithywett | 85.436 |
4 | SoundWave | 72.224 |
5 | Sekhmet | 62.999 |
6 | PsychoGamer | 59.649 |
7 | HerdaVim | 36.341 |
8 | TheGuardian | 20.451 |
9 | eifelTroll | 16.298 |
10 | elmocruisn | 12.498 |
11 | Wayne. | 8.433 |
12 | 3xiri | 8.398 |
13 | SolonasAU | 2.788 |
14 | r-tiger | 1.104 |
15 | Billyh2010 | 441 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.