Rank | Name | Defeated |
---|---|---|
1 | Universal Technocrat | 173.468 |
2 | GaMofe | 114.989 |
3 | Zgharta | 51.489 |
4 | Murenaa | 42.753 |
5 | Botosani.Power22 | 39.984 |
6 | BobsBangers | 38.621 |
7 | buff adc plz x3 | 29.063 |
8 | caracola | 28.017 |
9 | stevoo96 | 26.988 |
10 | muha85 | 16.214 |
11 | Brvsky | 14.309 |
12 | ashotgev | 9.056 |
13 | malis adi | 7.590 |
14 | LauraPalmer | 6.151 |
15 | Smillez | 4.699 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.