Rank | Tribe name | Defeated |
---|---|---|
1 | NUKE | 602.914 |
2 | 1sTime | 329.482 |
3 | Brosy0 | 311.217 |
4 | ~LK~ | 259.763 |
5 | PEACE | 195.451 |
6 | School | 191.627 |
7 | SPEED | 164.207 |
8 | BASH | 100.109 |
9 | SBD | 80.869 |
10 | RIP | 77.202 |
11 | Quiem | 68.281 |
12 | Schol2 | 53.952 |
13 | sss | 42.427 |
14 | *GoW* | 39.783 |
15 | ASAP | 23.319 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.