Rank | Name | Defeated |
---|---|---|
1 | cartman401401 | 30.791 |
2 | NotRussty | 22.358 |
3 | demonia97 | 21.531 |
4 | eifelTroll | 15.220 |
5 | Mr. Scorpio | 12.986 |
6 | I KILL YOU | 9.544 |
7 | upperplayground | 7.009 |
8 | zedhed | 6.680 |
9 | kent90cs | 6.205 |
10 | Turbobase | 374 |
11 | occoday37 | 188 |
12 | deadeye | 143 |
13 | twostamps | 92 |
14 | mat11 | 78 |
15 | AnIdiotAboard | 74 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.