Rank | Name | Defeated |
---|---|---|
1 | player.unknown. | 48.850 |
2 | stoja | 18.390 |
3 | Zipor | 4.596 |
4 | gpgabriel | 4.343 |
5 | twostamps | 2.106 |
6 | Turbobase | 1.591 |
7 | flower | 1.140 |
8 | WeedIzZMyCheat | 1.136 |
9 | Nicosta | 776 |
10 | isis | 409 |
11 | kent90cs | 365 |
12 | isle of man | 216 |
13 | Lisek11 | 63 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.