Rank | Name | Defeated |
---|---|---|
1 | Schlangenschreck | 3.399.647 |
2 | SWW. | 2.007.505 |
3 | WeedIzZMyCheat | 635.659 |
4 | zigimax101 | 585.978 |
5 | Itstimo | 461.639 |
6 | bassetrules | 425.558 |
7 | Lord ragnar | 310.990 |
8 | BackGamingHD | 264.498 |
9 | H A Z E | 193.277 |
10 | Krami | 178.325 |
11 | Blade327 | 153.260 |
12 | Turbobase | 143.302 |
13 | Nicosta | 139.620 |
14 | .Fresh | 118.217 |
15 | Wandaffe | 107.678 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.