Rank | Name | Defeated |
---|---|---|
1 | LJMG | 215.280 |
2 | stoja | 197.385 |
3 | Bucer | 96.366 |
4 | Cheaterkadze | 42.340 |
5 | wild tiger | 30.069 |
6 | isle of man | 26.668 |
7 | Soulstatics | 9.770 |
8 | FHKITEG | 9.306 |
9 | MrMitzum | 4.932 |
10 | TrackLimits | 4.513 |
11 | Torbas | 1.798 |
12 | PeQu | 1.255 |
13 | King zebedeespring | 1.205 |
14 | Ruvi | 293 |
15 | PartyTrooperZ | 63 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.