Rank | Name | Defeated |
---|---|---|
1 | psaikopaenda | 127.077 |
2 | iMady | 45.816 |
3 | stuie1 | 42.441 |
4 | Mr. Scorpio | 40.973 |
5 | sirestoner | 21.121 |
6 | Jackhacker44 | 11.681 |
7 | kent90cs | 4.401 |
8 | Derkowich | 3.047 |
9 | Brian the Messiah | 1.204 |
10 | SirolfR | 1.135 |
11 | HansHeiri | 984 |
12 | benjt | 886 |
13 | bouviersrule | 709 |
14 | mjames9911 | 393 |
15 | interceptor.hr | 221 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.