Rank | Name | Defeated |
---|---|---|
1 | FueRza01 | 139.026 |
2 | ARA00000000099999999 | 116.341 |
3 | Grabham | 101.740 |
4 | ThePunisher40 | 77.886 |
5 | game-over | 38.149 |
6 | mustafaaa | 30.091 |
7 | Griffin5 | 17.451 |
8 | emir1234 | 11.161 |
9 | Pingvin-warrior | 9.349 |
10 | fenerbahce78 | 6.975 |
11 | tinatina | 6.789 |
12 | weiseranil | 3.380 |
13 | TheSoldier | 2.882 |
14 | grimreaper11 | 1.491 |
15 | Some Equal | 1.316 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.