Rank | Tribe name | Defeated |
---|---|---|
1 | What | 617.901 |
2 | ASAP | 261.224 |
3 | Artho | 169.129 |
4 | D-N-R | 153.770 |
5 | TENTH! | 101.755 |
6 | -=M=- | 70.214 |
7 | ~UC~ | 69.544 |
8 | C@U | 69.428 |
9 | YWNFA | 62.190 |
10 | ZIMBRA | 61.419 |
11 | UMAD | 60.199 |
12 | KoS | 40.308 |
13 | DAVE | 30.343 |
14 | SVD | 29.375 |
15 | Famz | 28.434 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.