Rank | Name | Defeated |
---|---|---|
1 | Haiman | 65.923 |
2 | Knuckles | 36.346 |
3 | Tdog | 31.050 |
4 | BadBayBob | 23.160 |
5 | valman | 10.083 |
6 | Dan x3. | 9.147 |
7 | Daniel2232 | 7.244 |
8 | First Time Speed | 4.344 |
9 | gpopester | 2.250 |
10 | King zebedeespring | 2.131 |
11 | deffgamer | 2.041 |
12 | macdonst | 1.891 |
13 | Xuzo Qra Ngote | 1.397 |
14 | Adams Hahn | 1.027 |
15 | eifelTroll | 287 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.