Rank | Name | Defeated |
---|---|---|
1 | LordEder | 22.862 |
2 | monstermonster | 10.997 |
3 | interceptor.hr | 10.297 |
4 | gpgabriel | 5.721 |
5 | King zebedeespring | 3.014 |
6 | SuperTramp | 1.965 |
7 | rysiktsw | 773 |
8 | -=Airis=- | 665 |
9 | Wayne. | 607 |
10 | B2032638 | 605 |
11 | PeaceandLove? | 604 |
12 | phenom202 | 145 |
13 | bmariusd | 130 |
14 | urmelvomkanal | 77 |
15 | HighTeA? | 39 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.