Rank | Name | Defeated |
---|---|---|
1 | New Kid On The Block | 1.383.364 |
2 | LaptopMTFer69 | 840.806 |
3 | Napib | 441.998 |
4 | Groff | 232.223 |
5 | Harlequin | 188.065 |
6 | The Templar | 133.890 |
7 | king helios | 121.174 |
8 | NoOneElse | 113.698 |
9 | Meexanator | 91.811 |
10 | actofvaler | 90.609 |
11 | XxD3DxX | 86.389 |
12 | tonyswa99 | 66.284 |
13 | davidmillard | 65.774 |
14 | pieman3000 | 65.341 |
15 | TurtleWash | 55.967 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.