Rank | Tribe name | Defeated |
---|---|---|
1 | SP1N | 119.780 |
2 | Ptugas | 75.771 |
3 | west | 62.943 |
4 | NON | 60.148 |
5 | ~L~ | 48.910 |
6 | xXx | 44.810 |
7 | DooDoo | 20.558 |
8 | FG | 11.890 |
9 | OPD | 11.236 |
10 | ~TW~ | 7.434 |
11 | ~S~ | 2.283 |
12 | LTU | 1.581 |
13 | ~MERC~ | 690 |
14 | RANDOM | 495 |
15 | MadCow | 332 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.