Rank | Tribe name | Defeated |
---|---|---|
1 | UKSC | 220.672 |
2 | NON | 124.623 |
3 | ~S~ | 57.541 |
4 | SP1N | 47.456 |
5 | (NAP) | 22.701 |
6 | NOB | 11.756 |
7 | Nobody | 7.691 |
8 | OMG! | 7.607 |
9 | WHY? | 6.219 |
10 | Mighty | 4.071 |
11 | TDC | 2.877 |
12 | DE | 2.862 |
13 | ~DE~ | 881 |
14 | TJ | 408 |
15 | Brosy0 | 345 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.