Rank | Tribe name | Defeated |
---|---|---|
1 | WZ-M | 167.556 |
2 | SRS | 123.787 |
3 | WZ-M-B | 67.337 |
4 | ... | 42.380 |
5 | LB | 33.426 |
6 | Yawn | 31.470 |
7 | 2HLS | 29.564 |
8 | OnTour | 20.656 |
9 | mercs | 20.003 |
10 | Nor | 18.591 |
11 | *PL* | 17.510 |
12 | BALKAN | 1.472 |
13 | FUCK U | 373 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.