Rank | Name | Defeated |
---|---|---|
1 | New Kid On The Block | 1.455.607 |
2 | PriS0n | 199.464 |
3 | ottman | 195.258 |
4 | araagon | 193.879 |
5 | KoerMuri | 189.488 |
6 | Almeida | 183.262 |
7 | tonyswa99 | 167.240 |
8 | Ishioz | 148.049 |
9 | les?xx | 122.364 |
10 | Rambazamba | 121.409 |
11 | joltopuz | 111.256 |
12 | coopers99 | 111.179 |
13 | Tom6644 | 107.573 |
14 | louisk1 | 105.999 |
15 | senior nr18 | 98.652 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.