Rank | Tribe name | Defeated |
---|---|---|
1 | KLZ. | 54.732 |
2 | IDOL | 48.927 |
3 | Murder | 32.980 |
4 | M.T | 29.232 |
5 | iHate | 21.620 |
6 | tf141 | 20.504 |
7 | W~P | 19.405 |
8 | Pro? | 18.902 |
9 | Saw | 18.402 |
10 | NB | 14.272 |
11 | ARM | 14.139 |
12 | AAA!!! | 14.034 |
13 | PSS | 11.372 |
14 | KOTR | 10.797 |
15 | killer | 7.975 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.