Rank | Player | Total |
---|---|---|
1 | Lord zaheer | 83.130.863 |
2 | TRAUMA | 40.505.738 |
3 | jonodriller | 38.919.323 |
4 | druth1976 | 36.804.675 |
5 | GreFunky | 28.088.656 |
6 | ross14a | 24.297.282 |
7 | ForeverDead | 24.202.685 |
8 | wolfsbane44 | 21.315.910 |
9 | beastmaster | 15.597.279 |
10 | Fr1scas | 14.398.643 |
11 | Padrow | 12.534.353 |
12 | craigc91 | 12.208.600 |
13 | geordiebono | 12.089.563 |
14 | ShhImHiding | 12.063.057 |
15 | Farrokhai | 11.817.083 |
16 | Labyrinth | 11.138.593 |
17 | Waxor | 11.059.020 |
18 | Rossiyskaya Federatsiya | 11.025.829 |
19 | sitagliptin | 10.515.022 |
20 | 07crabbj | 10.466.011 |
21 | Whinny the Pooh | 10.396.417 |
22 | Diabolical | 10.278.078 |
23 | dronaz | 10.183.332 |
24 | Black Demon | 10.020.430 |
25 | meccani | 9.746.758 |
26 | ashers89 | 9.293.349 |
27 | Hells Reaper | 8.854.210 |
28 | Bourne | 8.662.358 |
29 | jacks24 | 8.063.677 |
30 | Jamie17694 | 8.027.115 |
31 | Wrightie | 7.891.691 |
32 | TheGreatMorpheus | 7.751.811 |
33 | f571378 | 7.701.163 |
34 | Ravenheart | 6.563.044 |
35 | IronPhoenix | 6.420.558 |
36 | speedkiller | 6.388.507 |
37 | Tactical Chaos | 5.347.666 |
38 | maccracker | 4.817.250 |
39 | deanasbury1 | 4.223.469 |
40 | Zaros Godsword | 3.163.919 |
41 | R.E.D. | 2.807.118 |
42 | BeCalm | 2.634.955 |
43 | biteme | 2.440.700 |
44 | fourlegs | 2.253.366 |
45 | damolol | 2.177.282 |
46 | BASHBASHSMASH | 2.146.092 |
47 | Arkadia1 | 2.141.226 |
48 | Jay-ast | 2.049.696 |
49 | SALAS13 | 1.977.503 |
50 | Savage Destroyer | 1.961.220 |
51 | Lord Christian Dalriada | 1.951.125 |
52 | Roys gone Batty | 1.939.965 |
53 | finite | 1.681.976 |
54 | stubear8678 | 1.631.564 |
55 | Kojjot99 | 1.630.739 |
56 | mythos | 1.622.423 |
57 | ...KouKouRouKou... | 1.451.427 |
58 | sirmark | 1.446.636 |
59 | tolisddd | 1.270.824 |
60 | Bestvue | 1.236.623 |
61 | Lc data | 1.214.303 |
62 | scrumpy | 1.173.685 |
63 | SJHughes | 1.167.616 |
64 | Venus | 1.153.758 |
65 | lewyr | 1.068.396 |
66 | keepster1 | 982.287 |
67 | jamiemedley | 968.568 |
68 | BALSAMAKIS | 944.034 |
69 | sargenivek | 894.774 |
70 | TheRockStarNarwahlBoss | 865.406 |
71 | Your Mum | 848.109 |
72 | bigstick23 | 839.387 |
73 | ignasPO | 779.830 |
74 | 4747Ronin | 745.854 |
75 | jimbo634 | 703.917 |
76 | Nikos1967 | 701.152 |
77 | red wing | 695.131 |
78 | Shalommy Rabbistein | 688.960 |
79 | rikworld | 661.938 |
80 | Sir King Arthur | 625.260 |
81 | Willy Sy | 577.430 |
82 | Insomnia | 542.434 |
83 | sgbg25223 | 538.748 |
84 | Devil Bat | 532.237 |
85 | frenty | 493.227 |
86 | lordfrank | 492.744 |
87 | Disturbed925 | 476.089 |
88 | jwc1 | 475.994 |
89 | Okkenok | 466.632 |
90 | theodorsalonika | 451.729 |
91 | Drew Sharpe | 423.107 |
92 | TubbyHippo | 423.026 |
93 | LoneGuardian | 414.214 |
94 | emilsen1 | 407.426 |
95 | lordbyron | 394.316 |
96 | tangerine | 389.750 |
97 | jogardus | 382.391 |
98 | shalton | 364.259 |
99 | Dark Donkey | 354.752 |
100 | KING KEVIN | 334.618 |
101 | bramley3 | 326.803 |
102 | carpicus | 293.592 |
103 | darryl66 | 263.456 |
104 | Nogginthenog | 260.852 |
105 | general saber | 239.513 |
106 | Ubbe | 231.658 |
107 | Rosebuds 1966 | 227.883 |
108 | DCDavis | 215.535 |
109 | Musher | 213.345 |
110 | Demonic Princess | 177.303 |
111 | dac44 | 162.955 |
112 | lupatria | 98.048 |
113 | Bushwackers | 75.427 |
114 | Pig Pen | 71.206 |
115 | General-Richa | 69.155 |
116 | king xylon | 15.916 |
117 | Caratacus.. | 3.754 |
118 | Dasler | 986 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.