Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | VA | 55.048.723 | 20 | 2.752.436 | 5.169 | 10.650 |
2 | TW | 5.165.045 | 17 | 303.826 | 660 | 7.826 |
3 | A.V | 2.963.086 | 9 | 329.232 | 395 | 7.501 |
4 | SF | 2.879.109 | 19 | 151.532 | 473 | 6.087 |
5 | Pn | 2.033.084 | 6 | 338.847 | 230 | 8.839 |
6 | IWS | 1.061.151 | 15 | 70.743 | 233 | 4.554 |
7 | Dukes | 834.703 | 7 | 119.243 | 158 | 5.283 |
8 | RIM | 396.374 | 2 | 198.187 | 64 | 6.193 |
9 | Avenge | 335.178 | 4 | 83.795 | 59 | 5.681 |
10 | F4F | 246.503 | 4 | 61.626 | 45 | 5.478 |
11 | SNCKT2 | 89.283 | 9 | 9.920 | 31 | 2.880 |
12 | GB2000 | 84.888 | 2 | 42.444 | 16 | 5.306 |
13 | S.S | 44.017 | 2 | 22.009 | 16 | 2.751 |
14 | Mvp | 41.183 | 1 | 41.183 | 15 | 2.746 |
15 | |FD| | 40.490 | 2 | 20.245 | 14 | 2.892 |
16 | *NSOF* | 33.555 | 1 | 33.555 | 9 | 3.728 |
17 | =NWA= | 27.472 | 1 | 27.472 | 8 | 3.434 |
18 | EAGLES | 23.038 | 8 | 2.880 | 8 | 2.880 |
19 | -o- | 20.866 | 1 | 20.866 | 9 | 2.318 |
20 | tra | 17.969 | 7 | 2.567 | 9 | 1.997 |
21 | PLAN B | 17.467 | 1 | 17.467 | 5 | 3.493 |
22 | --@-- | 16.309 | 2 | 8.155 | 8 | 2.039 |
23 | ReT | 10.321 | 1 | 10.321 | 6 | 1.720 |
24 | .SW | 10.183 | 1 | 10.183 | 2 | 5.092 |
25 | ~IwS~ | 9.565 | 2 | 4.783 | 6 | 1.594 |
26 | GW | 7.029 | 1 | 7.029 | 2 | 3.515 |
27 | ~BB~ | 2.653 | 1 | 2.653 | 0 | |
28 | BU | 2.379 | 1 | 2.379 | 1 | 2.379 |
29 | Who? | 2.225 | 1 | 2.225 | 1 | 2.225 |
30 | ~PP~ | 1.637 | 1 | 1.637 | 5 | 327 |
31 | MIG | 1.604 | 1 | 1.604 | 1 | 1.604 |
32 | MAE | 1.406 | 1 | 1.406 | 2 | 703 |
33 | 45COR | 889 | 1 | 889 | 1 | 889 |
34 | H2B | 672 | 1 | 672 | 1 | 672 |
35 | pwr | 598 | 1 | 598 | 0 | |
36 | IDD | 583 | 1 | 583 | 0 | |
37 | +KN+ | 454 | 1 | 454 | 0 | |
38 | Onlypp | 379 | 1 | 379 | 0 | |
39 | LA | 316 | 1 | 316 | 1 | 316 |
40 | ~CsL~ | 314 | 1 | 314 | 1 | 314 |
41 | MOOD | 202 | 1 | 202 | 1 | 202 |
42 | TRACK | 36 | 1 | 36 | 1 | 36 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.