Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | NWO | 52.774.897 | 20 | 2.638.745 | 4.769 | 11.066 |
2 | AEK | 3.554.560 | 9 | 394.951 | 373 | 9.530 |
3 | VA | 3.046.603 | 9 | 338.511 | 299 | 10.189 |
4 | ~CsL~ | 1.776.339 | 7 | 253.763 | 185 | 9.602 |
5 | CoH | 1.130.606 | 9 | 125.623 | 133 | 8.501 |
6 | Floppy | 1.108.313 | 4 | 277.078 | 121 | 9.160 |
7 | DLK | 572.288 | 15 | 38.153 | 90 | 6.359 |
8 | CUTT | 273.076 | 1 | 273.076 | 31 | 8.809 |
9 | WRD | 70.741 | 3 | 23.580 | 13 | 5.442 |
10 | ~WAR~ | 68.204 | 5 | 13.641 | 15 | 4.547 |
11 | ~SU~ | 41.724 | 1 | 41.724 | 5 | 8.345 |
12 | PP | 15.572 | 2 | 7.786 | 2 | 7.786 |
13 | f4f | 9.076 | 2 | 4.538 | 1 | 9.076 |
14 | Int | 7.369 | 1 | 7.369 | 2 | 3.685 |
15 | FLE | 5.304 | 1 | 5.304 | 1 | 5.304 |
16 | MOOD | 3.928 | 1 | 3.928 | 1 | 3.928 |
17 | Coriel | 3.910 | 3 | 1.303 | 3 | 1.303 |
18 | FIG | 3.845 | 1 | 3.845 | 0 | |
19 | PM | 3.410 | 3 | 1.137 | 3 | 1.137 |
20 | TSISA | 2.087 | 1 | 2.087 | 0 | |
21 | +KN+ | 1.415 | 3 | 472 | 3 | 472 |
22 | noob | 1.311 | 1 | 1.311 | 1 | 1.311 |
23 | *B* | 785 | 1 | 785 | 0 | |
24 | PPOnly | 763 | 1 | 763 | 0 | |
25 | AESIR | 495 | 1 | 495 | 1 | 495 |
26 | CRT | 428 | 1 | 428 | 0 | |
27 | P6 | 278 | 1 | 278 | 1 | 278 |
28 | FU | 242 | 1 | 242 | 0 | |
29 | Andy | 77 | 1 | 77 | 0 | |
30 | BMR | 26 | 1 | 26 | 1 | 26 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.