Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | Bans | 35.582.709 | 15 | 2.372.181 | 3.636 | 9.786 |
2 | Kings | 8.623.818 | 15 | 574.921 | 952 | 9.059 |
3 | NOTS | 1.571.690 | 9 | 174.632 | 237 | 6.632 |
4 | Dogs | 605.437 | 6 | 100.906 | 79 | 7.664 |
5 | ODD | 351.587 | 3 | 117.196 | 37 | 9.502 |
6 | DLK | 310.609 | 8 | 38.826 | 63 | 4.930 |
7 | DOOM | 286.134 | 8 | 35.767 | 53 | 5.399 |
8 | STORM | 280.671 | 9 | 31.186 | 75 | 3.742 |
9 | FOWS | 216.353 | 2 | 108.177 | 33 | 6.556 |
10 | Wolves | 193.527 | 3 | 64.509 | 33 | 5.864 |
11 | RATZ | 143.695 | 1 | 143.695 | 45 | 3.193 |
12 | DNA | 127.310 | 3 | 42.437 | 28 | 4.547 |
13 | ALONE | 93.705 | 2 | 46.853 | 18 | 5.206 |
14 | TEA | 81.031 | 2 | 40.516 | 16 | 5.064 |
15 | VANGRD | 54.274 | 3 | 18.091 | 11 | 4.934 |
16 | [o_O] | 52.513 | 4 | 13.128 | 18 | 2.917 |
17 | MM | 44.819 | 6 | 7.470 | 11 | 4.074 |
18 | MANDO | 35.037 | 3 | 11.679 | 8 | 4.380 |
19 | FEYM | 30.220 | 3 | 10.073 | 9 | 3.358 |
20 | OTR | 23.713 | 3 | 7.904 | 11 | 2.156 |
21 | TwD | 23.683 | 5 | 4.737 | 14 | 1.692 |
22 | FBI | 20.981 | 1 | 20.981 | 5 | 4.196 |
23 | UW NOR | 20.849 | 2 | 10.425 | 7 | 2.978 |
24 | BOSH | 13.695 | 5 | 2.739 | 6 | 2.283 |
25 | HOV | 11.669 | 2 | 5.835 | 3 | 3.890 |
26 | =GOO= | 10.787 | 4 | 2.697 | 4 | 2.697 |
27 | EVICTD | 9.481 | 1 | 9.481 | 2 | 4.741 |
28 | +KN+ | 5.403 | 4 | 1.351 | 4 | 1.351 |
29 | ~DD~ | 5.062 | 2 | 2.531 | 2 | 2.531 |
30 | PWR | 4.796 | 1 | 4.796 | 1 | 4.796 |
31 | TDDK | 4.171 | 2 | 2.086 | 2 | 2.086 |
32 | -V- | 3.755 | 1 | 3.755 | 1 | 3.755 |
33 | dx | 3.566 | 1 | 3.566 | 0 | |
34 | !C! | 3.373 | 1 | 3.373 | 2 | 1.687 |
35 | Wolf | 2.971 | 1 | 2.971 | 1 | 2.971 |
36 | TD | 2.881 | 1 | 2.881 | 0 | |
37 | LIE | 2.407 | 1 | 2.407 | 1 | 2.407 |
38 | Mmm | 2.238 | 1 | 2.238 | 0 | |
39 | Beers | 2.020 | 3 | 673 | 3 | 673 |
40 | play | 1.979 | 1 | 1.979 | 0 | |
41 | SOS | 1.640 | 1 | 1.640 | 1 | 1.640 |
42 | Sith | 1.533 | 1 | 1.533 | 0 | |
43 | TicToc | 1.523 | 1 | 1.523 | 1 | 1.523 |
44 | THC | 1.307 | 1 | 1.307 | 1 | 1.307 |
45 | MANDO2 | 1.249 | 1 | 1.249 | 0 | |
46 | FLAGS | 1.182 | 1 | 1.182 | 1 | 1.182 |
47 | PPFM | 1.095 | 1 | 1.095 | 1 | 1.095 |
48 | FFS | 658 | 1 | 658 | 1 | 658 |
49 | K.O.J2 | 652 | 2 | 326 | 2 | 326 |
50 | HMP | 555 | 1 | 555 | 1 | 555 |
51 | SHADOW | 492 | 1 | 492 | 0 | |
52 | FLAG | 478 | 1 | 478 | 1 | 478 |
53 | TVPF | 464 | 1 | 464 | 0 | |
54 | uggg | 404 | 1 | 404 | 0 | |
55 | DIK | 344 | 1 | 344 | 0 | |
56 | **B** | 336 | 1 | 336 | 0 | |
57 | ~SIL~ | 26 | 1 | 26 | 1 | 26 |
58 | UW | 26 | 1 | 26 | 1 | 26 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.