Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | MAOMAO | 78.386.968 | 20 | 3.919.348 | 7.552 | 10.380 |
2 | SC | 5.986.505 | 15 | 399.100 | 689 | 8.689 |
3 | MA0MA0 | 3.975.116 | 9 | 441.680 | 467 | 8.512 |
4 | KEKE | 885.729 | 12 | 73.811 | 107 | 8.278 |
5 | Ghost | 213.364 | 4 | 53.341 | 42 | 5.080 |
6 | H.O.P | 187.573 | 6 | 31.262 | 42 | 4.466 |
7 | SW | 180.344 | 9 | 20.038 | 38 | 4.746 |
8 | SR | 167.478 | 4 | 41.870 | 23 | 7.282 |
9 | LOTR | 158.285 | 4 | 39.571 | 33 | 4.797 |
10 | MAOMA0 | 89.495 | 2 | 44.748 | 10 | 8.950 |
11 | BDY | 68.494 | 3 | 22.831 | 21 | 3.262 |
12 | CIABB | 41.954 | 3 | 13.985 | 10 | 4.195 |
13 | JFF | 32.105 | 1 | 32.105 | 5 | 6.421 |
14 | mao3 | 28.603 | 2 | 14.302 | 8 | 3.575 |
15 | CIAB | 27.509 | 2 | 13.755 | 7 | 3.930 |
16 | KRUSH | 20.629 | 8 | 2.579 | 10 | 2.063 |
17 | BYOB | 17.089 | 1 | 17.089 | 3 | 5.696 |
18 | BEE | 8.519 | 1 | 8.519 | 2 | 4.260 |
19 | tra | 8.513 | 4 | 2.128 | 4 | 2.128 |
20 | KANENA | 5.705 | 1 | 5.705 | 0 | |
21 | bl | 5.579 | 1 | 5.579 | 1 | 5.579 |
22 | NPG | 5.351 | 1 | 5.351 | 3 | 1.784 |
23 | pin | 5.181 | 3 | 1.727 | 4 | 1.295 |
24 | LR | 4.878 | 2 | 2.439 | 5 | 976 |
25 | DW | 4.339 | 4 | 1.085 | 3 | 1.446 |
26 | LEG | 4.335 | 1 | 4.335 | 1 | 4.335 |
27 | HSH | 3.985 | 1 | 3.985 | 1 | 3.985 |
28 | S-S | 3.224 | 1 | 3.224 | 0 | |
29 | KALE | 2.869 | 1 | 2.869 | 0 | |
30 | PPjust | 2.508 | 1 | 2.508 | 0 | |
31 | Beers | 1.982 | 1 | 1.982 | 0 | |
32 | PP | 1.410 | 2 | 705 | 2 | 705 |
33 | RIM | 509 | 1 | 509 | 0 | |
34 | K.O.J | 439 | 1 | 439 | 0 | |
35 | MLEM | 420 | 1 | 420 | 1 | 420 |
36 | BIA | 360 | 3 | 120 | 3 | 120 |
37 | HTG | 327 | 1 | 327 | 0 | |
38 | Quest | 314 | 1 | 314 | 0 | |
39 | Myriad | 283 | 1 | 283 | 0 | |
40 | NUNS | 224 | 1 | 224 | 0 | |
41 | +KN+ | 214 | 1 | 214 | 0 | |
42 | MOOD | 202 | 1 | 202 | 0 | |
43 | B1A | 177 | 1 | 177 | 1 | 177 |
44 | 231 | 147 | 1 | 147 | 0 | |
45 | DSL | 120 | 1 | 120 | 1 | 120 |
46 | OAMOAM | 58 | 2 | 29 | 2 | 29 |
47 | ONEE | 31 | 1 | 31 | 1 | 31 |
48 | MUSE | 26 | 1 | 26 | 0 | |
49 | -GODS- | 26 | 1 | 26 | 1 | 26 |
50 | OAM0AM | 26 | 1 | 26 | 1 | 26 |
51 | BaiBoy | 26 | 1 | 26 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.