Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | MAOMAO | 67.873.061 | 20 | 3.393.653 | 6.215 | 10.921 |
2 | MA0MAO | 5.862.754 | 17 | 344.868 | 646 | 9.075 |
3 | Weber | 3.305.843 | 16 | 206.615 | 371 | 8.911 |
4 | MOOOVE | 386.347 | 1 | 386.347 | 52 | 7.430 |
5 | MAOMA0 | 343.075 | 9 | 38.119 | 38 | 9.028 |
6 | Webow | 575.126 | 4 | 143.782 | 69 | 8.335 |
7 | ~N~ | 235.318 | 6 | 39.220 | 33 | 7.131 |
8 | OLD | 198.160 | 6 | 33.027 | 30 | 6.605 |
9 | SQB | 31.041 | 7 | 4.434 | 11 | 2.822 |
10 | OotP | 27.662 | 1 | 27.662 | 6 | 4.610 |
11 | HATE | 23.961 | 2 | 11.981 | 6 | 3.994 |
12 | LEG | 17.236 | 1 | 17.236 | 6 | 2.873 |
13 | WET! | 16.800 | 3 | 5.600 | 5 | 3.360 |
14 | CSE | 15.163 | 8 | 1.895 | 11 | 1.378 |
15 | Ma0Ma0 | 14.587 | 1 | 14.587 | 5 | 2.917 |
16 | AVALON | 12.449 | 2 | 6.225 | 6 | 2.075 |
17 | C.S.C | 11.137 | 1 | 11.137 | 2 | 5.569 |
18 | HL | 9.432 | 4 | 2.358 | 4 | 2.358 |
19 | Papa | 7.233 | 1 | 7.233 | 1 | 7.233 |
20 | A.of.D | 5.629 | 2 | 2.815 | 3 | 1.876 |
21 | EXP | 3.777 | 4 | 944 | 4 | 944 |
22 | [BDE] | 3.642 | 1 | 3.642 | 0 | |
23 | Dawn | 2.838 | 3 | 946 | 3 | 946 |
24 | IOU | 2.469 | 1 | 2.469 | 1 | 2.469 |
25 | WALL | 2.252 | 1 | 2.252 | 1 | 2.252 |
26 | NUKE | 2.266 | 2 | 1.133 | 2 | 1.133 |
27 | MIAOY | 2.205 | 1 | 2.205 | 1 | 2.205 |
28 | LDL | 2.036 | 2 | 1.018 | 2 | 1.018 |
29 | maobum | 1.997 | 1 | 1.997 | 0 | |
30 | PPC | 1.752 | 1 | 1.752 | 1 | 1.752 |
31 | RAM~BD | 1.454 | 1 | 1.454 | 0 | |
32 | FS | 1.197 | 1 | 1.197 | 0 | |
33 | zh | 1.042 | 1 | 1.042 | 1 | 1.042 |
34 | WU | 645 | 1 | 645 | 0 | |
35 | ~PP~ | 634 | 1 | 634 | 0 | |
36 | Virus | 502 | 1 | 502 | 1 | 502 |
37 | QPSF | 449 | 1 | 449 | 0 | |
38 | Ct | 268 | 1 | 268 | 0 | |
39 | Arnie | 199 | 2 | 100 | 2 | 100 |
40 | MAX-PT | 187 | 1 | 187 | 0 | |
41 | dan | 152 | 1 | 152 | 0 | |
42 | pccc | 138 | 1 | 138 | 0 | |
43 | -BDM- | 78 | 1 | 78 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.