Rank | Tribe | Total |
---|---|---|
1 | NHS | 415.388.971 |
2 | Snake. | 302.948.810 |
3 | CARTEL | 166.102.148 |
4 | UTTS | 95.444.427 |
5 | PF | 75.448.269 |
6 | RAVENS | 73.706.143 |
7 | HEAT | 55.065.977 |
8 | TPR | 28.083.024 |
9 | C.S.M | 19.621.074 |
10 | CRSH | 14.354.968 |
11 | JIM | 13.781.811 |
12 | ~GB~ | 9.254.947 |
13 | C.S.C | 6.197.257 |
14 | GW | 5.570.625 |
15 | SHARKS | 5.309.519 |
16 | MMC | 4.615.104 |
17 | MMM | 4.204.629 |
18 | RON | 4.197.897 |
19 | Flags | 3.033.156 |
20 | BJK | 2.690.188 |
21 | ~NBD~ | 2.539.407 |
22 | Andy | 2.369.765 |
23 | DOOM | 2.110.906 |
24 | DB | 1.983.263 |
25 | oh WOW | 1.880.663 |
26 | ~SSS~ | 1.751.856 |
27 | WAR | 1.685.294 |
28 | KM | 1.576.301 |
29 | PPG | 1.378.842 |
30 | wo | 1.150.171 |
31 | RAM~BD | 1.057.517 |
32 | -DI- | 1.053.930 |
33 | Trib | 924.027 |
34 | SLASH | 871.107 |
35 | SW4 | 854.855 |
36 | HATE | 656.153 |
37 | NARNIA | 624.936 |
38 | Turtle | 467.185 |
39 | EVOL | 424.374 |
40 | BR | 336.996 |
41 | LEG | 285.670 |
42 | love | 270.299 |
43 | JCO | 251.622 |
44 | FAO | 222.389 |
45 | TUD | 209.018 |
46 | Au | 132.287 |
47 | alone | 94.921 |
48 | PChops | 56.978 |
49 | hehe | 21.788 |
50 | Sontar | 14.516 |
51 | Whynot | 5.666 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.