Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | QU.MAN | 47.131.104 | 20 | 2.356.555 | 4.531 | 10.402 |
2 | QU-MAN | 6.695.451 | 11 | 608.677 | 814 | 8.225 |
3 | Y/S | 319.409 | 9 | 35.490 | 60 | 5.323 |
4 | FEAR | 158.754 | 5 | 31.751 | 34 | 4.669 |
5 | NASTY | 82.797 | 1 | 82.797 | 29 | 2.855 |
6 | Athena | 43.282 | 2 | 21.641 | 14 | 3.092 |
7 | TDDK | 11.743 | 1 | 11.743 | 4 | 2.936 |
8 | WTVA | 7.970 | 1 | 7.970 | 2 | 3.985 |
9 | Virus | 5.327 | 1 | 5.327 | 1 | 5.327 |
10 | Mad | 5.218 | 1 | 5.218 | 2 | 2.609 |
11 | UC | 3.749 | 1 | 3.749 | 1 | 3.749 |
12 | CHOSEN | 3.632 | 3 | 1.211 | 3 | 1.211 |
13 | Basey | 3.082 | 1 | 3.082 | 0 | |
14 | SBD | 2.882 | 1 | 2.882 | 1 | 2.882 |
15 | HSC | 1.998 | 1 | 1.998 | 0 | |
16 | DED | 1.809 | 1 | 1.809 | 1 | 1.809 |
17 | Celts | 1.411 | 1 | 1.411 | 1 | 1.411 |
18 | YES | 417 | 1 | 417 | 0 | |
19 | 4141 | 105 | 1 | 105 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.