Rank | Player | Total |
---|---|---|
1 | druth1976 | 87.033.575 |
2 | Koffiemokken | 63.999.004 |
3 | B0RG | 63.700.265 |
4 | blobo | 56.360.339 |
5 | blockywizard | 51.322.021 |
6 | Foxtrot | 48.976.022 |
7 | Torngarsuk | 44.201.866 |
8 | Cheaterkadze | 40.377.766 |
9 | Hilow2 | 39.414.330 |
10 | ethansdad | 35.101.848 |
11 | --H-- | 32.100.956 |
12 | Huitz | 31.938.298 |
13 | favi007 | 31.683.241 |
14 | mbig | 25.907.377 |
15 | Panicoss | 25.611.997 |
16 | I.R.Tigah | 22.193.660 |
17 | Win Again | 21.853.809 |
18 | Mr.Vida | 19.545.791 |
19 | Ironside | 16.679.264 |
20 | mightyblues | 16.060.415 |
21 | B10BLE | 15.751.839 |
22 | southbynorth | 14.449.934 |
23 | bigtroll | 13.546.624 |
24 | loganas | 12.018.662 |
25 | MooseMann | 11.886.381 |
26 | falx cerebrii | 10.389.648 |
27 | jack of Knaves | 9.744.959 |
28 | mattbarker91 | 9.434.057 |
29 | mmm321 | 9.195.429 |
30 | asanchania | 9.184.963 |
31 | juedu2 | 8.178.764 |
32 | War Dog | 7.770.997 |
33 | Cookiecube | 7.049.721 |
34 | lordbyron | 6.944.957 |
35 | Dmitri | 6.843.629 |
36 | mattiep | 6.643.943 |
37 | traveller | 6.224.027 |
38 | TommyTank200 | 5.394.129 |
39 | draxb | 4.220.931 |
40 | kershaw321 | 3.469.490 |
41 | junior1 | 3.398.045 |
42 | Susie | 2.982.602 |
43 | campbell1 | 2.752.761 |
44 | Bettyboop 67 | 2.622.446 |
45 | ZooHD | 2.508.704 |
46 | cammymac | 2.122.510 |
47 | Kristof | 1.906.127 |
48 | lordrich | 1.435.616 |
49 | storm bringer | 1.423.858 |
50 | markeyboi1989 | 1.200.308 |
51 | sparkyboy | 1.182.849 |
52 | thejanitor | 1.109.499 |
53 | DawnoftheDead | 986.748 |
54 | aurimas29 | 986.059 |
55 | CHEESEY BURGER | 916.400 |
56 | Lordsniper23 | 871.906 |
57 | red wing | 820.239 |
58 | Bushwackers | 669.910 |
59 | hagueok | 622.405 |
60 | ap66 | 580.305 |
61 | Ashmondo | 574.304 |
62 | cobraiscoming | 500.668 |
63 | Xian Ni | 469.336 |
64 | Clive | 449.390 |
65 | watchmen | 401.603 |
66 | eccosse | 397.407 |
67 | tombailey | 375.253 |
68 | Bofors | 342.589 |
69 | Lymo Spartan | 337.378 |
70 | strange | 334.557 |
71 | Guest839621 | 332.406 |
72 | EthanMurphy96 | 321.338 |
73 | n1nJAzz | 280.573 |
74 | Darkraven | 225.966 |
75 | Gonga | 180.525 |
76 | ayaz121 | 177.403 |
77 | conner64 | 159.687 |
78 | pab444 | 147.894 |
79 | Imaslob | 138.050 |
80 | aridial | 133.195 |
81 | Agaric | 118.244 |
82 | m.gozzo | 94.169 |
83 | jack6116 | 86.001 |
84 | bramley3 | 73.205 |
85 | murena | 66.260 |
86 | Papa Spider | 64.409 |
87 | Rex Mundi | 32.725 |
88 | Trophyeyes1 | 24.809 |
89 | rayr | 9.939 |
90 | long boy E | 1.296 |
91 | matt73pafc | 834 |
92 | Danstacey2 | 183 |
93 | nego1982 | 106 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.