Rank | Tribe | Total |
---|---|---|
1 | A.F.A | 736.243.044 |
2 | Shhh! | 720.500.883 |
3 | AFA. | 322.734.715 |
4 | .S. | 85.381.827 |
5 | FCN | 68.511.119 |
6 | ~DBD~V | 31.556.694 |
7 | POG | 11.108.685 |
8 | Poon | 3.347.565 |
9 | Y/S | 3.284.433 |
10 | SPN | 1.236.800 |
11 | L.L | 1.188.853 |
12 | OMEN | 948.974 |
13 | A-Team | 297.798 |
14 | NATO | 69.819 |
15 | (W.C) | 53.971 |
16 | Bumble | 23.684 |
17 | ~SC~ | 21.415 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.