Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | PL | 56.958.149 | 35 | 1.627.376 | 6.770 | 8.413 |
2 | SB | 760.562 | 5 | 152.112 | 134 | 5.676 |
3 | Brrrr | 753.903 | 1 | 753.903 | 92 | 8.195 |
4 | GoDs | 742.939 | 6 | 123.823 | 138 | 5.384 |
5 | bye | 295.628 | 1 | 295.628 | 34 | 8.695 |
6 | BB | 160.933 | 26 | 6.190 | 64 | 2.515 |
7 | Novum | 73.344 | 3 | 24.448 | 28 | 2.619 |
8 | SBD | 63.515 | 6 | 10.586 | 15 | 4.234 |
9 | WoW | 31.343 | 1 | 31.343 | 8 | 3.918 |
10 | ARAGON | 11.728 | 1 | 11.728 | 2 | 5.864 |
11 | -R- | 10.822 | 3 | 3.607 | 6 | 1.804 |
12 | RIDERS | 10.348 | 2 | 5.174 | 5 | 2.070 |
13 | PPTF | 8.173 | 3 | 2.724 | 5 | 1.635 |
14 | SARS | 5.110 | 1 | 5.110 | 1 | 5.110 |
15 | RIMMED | 4.486 | 2 | 2.243 | 2 | 2.243 |
16 | GW | 3.205 | 4 | 801 | 4 | 801 |
17 | U.D.D | 2.784 | 1 | 2.784 | 1 | 2.784 |
18 | depres | 2.461 | 1 | 2.461 | 1 | 2.461 |
19 | Nbo | 2.406 | 2 | 1.203 | 1 | 2.406 |
20 | Hg | 2.164 | 1 | 2.164 | 1 | 2.164 |
21 | ~MERC~ | 1.822 | 2 | 911 | 2 | 911 |
22 | ~S~ | 1.609 | 1 | 1.609 | 0 | |
23 | ~R~ | 1.493 | 1 | 1.493 | 1 | 1.493 |
24 | lw | 1.475 | 1 | 1.475 | 0 | |
25 | xxxx | 1.194 | 1 | 1.194 | 2 | 597 |
26 | aTribe | 1.142 | 1 | 1.142 | 1 | 1.142 |
27 | Bh | 970 | 1 | 970 | 1 | 970 |
28 | ROT7 | 837 | 1 | 837 | 3 | 279 |
29 | S417 | 623 | 1 | 623 | 1 | 623 |
30 | 56 | 601 | 2 | 301 | 2 | 301 |
31 | lll | 505 | 1 | 505 | 1 | 505 |
32 | wOw. | 522 | 1 | 522 | 1 | 522 |
33 | Flag | 52 | 2 | 26 | 2 | 26 |
34 | dasdd | 0 | 1 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.