Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | -L- | 8.003 | 8.003 | 3 | 3 |
2 | Slovak | 7.158 | 7.158 | 2 | 2 |
3 | ~MYR~ | 7.136 | 7.136 | 2 | 2 |
4 | NON | 6.128 | 6.128 | 3 | 3 |
5 | Swag | 5.656 | 5.656 | 3 | 3 |
6 | HU | 5.262 | 5.262 | 1 | 1 |
7 | OPD | 4.402 | 4.402 | 3 | 3 |
8 | MadCow | 4.164 | 4.164 | 3 | 3 |
9 | NOB | 4.106 | 4.106 | 3 | 3 |
10 | -MM- | 3.344 | 3.344 | 3 | 3 |
11 | MDB | 2.392 | 2.392 | 2 | 2 |
12 | UKSC. | 1.598 | 1.598 | 3 | 3 |
13 | TeC | 1.468 | 1.468 | 3 | 3 |
14 | #Care | 1.447 | 1.447 | 1 | 1 |
15 | TB | 1.343 | 1.343 | 2 | 2 |
16 | Cusec | 1.057 | 1.057 | 2 | 2 |
17 | VV | 894 | 894 | 2 | 2 |
18 | zurpz | 577 | 577 | 2 | 2 |
19 | gggg | 143 | 143 | 1 | 1 |
20 | AON | 134 | 134 | 1 | 1 |
21 | w.l | 56 | 56 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.