#9924 12 hour N1: Player rankings

Rank Name Tribe Points Villages
1 interceptor.hr ..... 29.470 5
2 LostEscape ..... 10.782 3
3 stuie1 ..... 7.027 1
4 Lukee1901 3.985 1
5 zukagoschal 2.006 1
6 Taco 1.761 1
7 molesb 1.725 1
8 macdara 1.700 1
9 looksbsbs 1.690 1
10 SteamUser1700736025 1.615 1
11 the blue elephant 1.610 1
12 I KILL YOU 1.326 1
13 jambo96 1.233 1
14 Lukkid 1.208 1
15 Clau.mar 1.180 1
16 kekkuli 1.027 1
17 r-tiger 986 1
18 Lord brunoG 899 1
19 sawyer 895 1
20 rich9999 848 1
21 Pedro91 761 1
22 Esox 634 1
23 isle of man 616 1
24 bouviersrule 446 1
25 monstermonster 420 1
26 SimRogar 407 1
27 Roberts114 393 1
28 Sem Talento 317 1
29 Lord ragnar 229 1
30 Ludweich 215 1
31 belly 180 1
32 marina.ro 171 1
33 Errico Malatesta 97 1
34 Barbarian21 97 1
35 megagrotto 97 1
36 S K O R P I O S . G R 81 1
37 Mvillage 81 1
38 hummham 75 1
39 cartman401401 73 1
40 Lord IDReaMI 70 1
41 feri98 62 1
42 ImFibre 59 1
43 SteamUser1679922217 56 1
44 Tangosurfs 53 1
45 Ren0k. 53 1
46 DjukyKing 53 1
47 Kingk 0 0
48 jairo1218 0 0