Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | stoja | CRO | 19.626 | 2 |
2 | interceptor.hr | CRO | 19.362 | 2 |
3 | Seedless | 18.124 | 2 | |
4 | Esox | 17.365 | 2 | |
5 | AQUA | Zzz | 17.276 | 2 |
6 | serak1622 | 17.175 | 2 | |
7 | ReSpEcT | CRO | 16.801 | 2 |
8 | johnsi | 16.199 | 2 | |
9 | I KILL YOU | 15.995 | 2 | |
10 | solaza | 15.767 | 2 | |
11 | Harlequin | 15.058 | 2 | |
12 | urmelvomkanal | 14.477 | 2 | |
13 | Hypergravity | 14.196 | 2 | |
14 | hickson1995 | 14.196 | 2 | |
15 | savex95 | 13.889 | 2 | |
16 | VarDumped | VAULT | 13.801 | 2 |
17 | greekstylez13 | 13.671 | 2 | |
18 | domo323 | Zzz | 13.623 | 2 |
19 | r-tiger | 13.381 | 2 | |
20 | Sissi I. | 13.310 | 2 | |
21 | molesb | 13.244 | 2 | |
22 | Deathbat3012 | 13.223 | 2 | |
23 | DamiDosenbier | 13.215 | 2 | |
24 | leader | 13.208 | 2 | |
25 | krett | 13.196 | 2 | |
26 | Dr. Nimrod | 13.172 | 2 | |
27 | auqens | 13.172 | 2 | |
28 | Tinpiff | 13.135 | 2 | |
29 | xmezzo | 13.128 | 2 | |
30 | TeamRocket | VAULT | 13.000 | 2 |
31 | Mr. Golden | 12.723 | 2 | |
32 | pvoero | 12.700 | 2 | |
33 | Lenneke | 12.372 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.