Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | =EW= | 8.563.669 | 8.563.669 | 4 | 1048 |
2 | Ghost | 444.629 | 444.629 | 4 | 67 |
3 | .PP. | 196.552 | 196.552 | 1 | 31 |
4 | ..... | 88.514 | 88.514 | 3 | 22 |
5 | 99 L | 85.536 | 85.536 | 4 | 21 |
6 | Fort | 58.366 | 58.366 | 3 | 11 |
7 | S.W.S | 53.320 | 53.320 | 4 | 10 |
8 | tra | 50.247 | 50.247 | 4 | 20 |
9 | YORK | 35.258 | 35.258 | 1 | 13 |
10 | ~S~ | 11.526 | 11.526 | 2 | 6 |
11 | CRYPT | 1.266 | 1.266 | 3 | 1 |
12 | NoCo | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.