Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | neureud | SPQR | 56.834 | 11 |
2 | I KILL YOU | SPQR | 1.639 | 1 |
3 | Dr. Nimrod | 153 | 1 | |
4 | iiig0rLK4i20 | TRB | 95 | 1 |
5 | XapadeX4i20 | TRB | 88 | 1 |
6 | Haddock | 83 | 1 | |
7 | User Name | 0 | 0 | |
8 | bouviersrule | 0 | 0 | |
9 | DanS87 | 0 | 0 | |
10 | Adypaul | 0 | 0 | |
11 | Luis | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.